Lists of Proposed Additional Contents for the “Account”
(See “Account” Apparatus: The Plan for Completion of the Work.)
| 1.a. Meta‐textual Mark | 1.b. Ruskinʼs Numbering (Sequence of Sections and/or Works) | 1.c. Title of Section or Work |
| 1 | Andernacht | |
| 2 | Ehrenbreistein (see also Table 2 [Coblentz]) | |
| 3 | St Goar (see also Table 2) | |
| 4 | Francfort 1 | |
| 5 | Heidelberg (see also Table 2) | |
| 6 | Strasburg 2 (see also Table 2) | |
| 7 | The swiss cottages | |
| 8 | Schaffhausen (see also Table 2) | |
| 9 | The Alps (see also Table 2) | |
| 10 | The fall of the Rhine (see also Table 2) | |
| 11 | Constance 3 (see also Table 2) | |
| 12 | Werdenberg 4 (see also Table 2) | |
| 13 | Pfaffers 5 (see also Table 2) | |
| 14 | Passing the Alps (see also Table 2) | |
| 15 | The via mala (see also Table 2) | |
| 16 | Splugen (see also Table 2) | |
| The Summit (see also Table 2) | ||
| 17 | The descent (see also Table 2) | |
| 18 | Italia, Italia | |
| 19 | Lago di Como (see also Table 2) | |
| 20 | Cadenabbia (see also Table 2) | |
| 21 | Villa pliniana (see also Table 2) | |
| 22 | Milan (see also Table 2) | |
| 23 | The duomo of Milan (see also Table 2) | |
| 24 | The corso of Milan 6 (see also Table 2) | |
| 25 | The certosa 7 (see also Table 2) | |
| 26 | The Appenines 8 (see also Table 2) | |
| 27 | Genoa (see also Table 2) | |
| 28 | The house of Byron 9 | |
| 29 | Marengo 10 (see also Table 2) | |
| 30 | Turin 11 (see also Table 2) | |
| 31 | Mont CenisNovara 12 (see also Table 2) | |
| 32 | Maggiore (see also Table 2) | |
| 33 | The Madonna del monte 13 (see also Table 2) | |
| 34 | Domo dʼOssola 14 (see also Table 2) | |
| 35 | Farewell to Italy 15 (see also Table 2) | |
| The Glaciers 16 (see also Table 2) | ||
| Brieg 17 (see also Table 2) | ||
| Tourtman 18 (see also Table 2) | ||
| Martigny 19 (see also Table 2) | ||
| 36 | The ascent 20 (see also Table 2) | |
| The Grand st Bernard (see also Table 2) | ||
| St Maurice 21 (see also Table 2) | ||
| The lake of Geneva (see also Table 2) | ||
| Chillon (see also Table 2) | ||
| 40 | Lausanne (see also Table 2) | |
| Fribourg (see also Table 2) | ||
| Berne (see also Table 2) | ||
| Thun (see also Table 2) | ||
| Interlaken (see also Table 2) | ||
| 45 | The Jungfrau (see also Table 2) | |
| The Giesbach (see also Table 2) | ||
| Lucerne (see also Table 2) | ||
| Aart 22 (see also Table 2) | ||
| Rigi (see also Table 2) | ||
| 50 | Goldau (see also Table 2) | |
| Schwytz (see also Table 2) | ||
| Einsideln (see also Table 2) | ||
| The lake of Zurich (see also Table 2) | ||
| Basle (see also Table 2) | ||
| 55 | The Rhine (see also Table 2) | |
| Balstall (see also Table 2) | ||
| Soleure | ||
| Neufchatel (see also Table 2) | ||
| Geneva (see also Table 2) | ||
| 60 | Chamouni (see also Table 2) | |
| The Mont Blanc (see also Table 2) | ||
| The source of the Arveron (see also Table 2) | ||
| The morning (see also Table 2) | ||
| The Montanvert (see also Table 2) | ||
| 65 | The Mer de Glace (see also Table 2) | |
| Our last walk. (see also Table 2) | ||
| Farewell. (see also Table 2) | ||
| Lyons (see also Table 2) | ||
| Dijon (see also Table 2) | ||
| 70 | Paris (see also Table 2) | |
| Pere la chaise (see also Table 2) | ||
| The last night in France (see also Table 2) | ||
| Old England. (see also Table 2) | ||
| Peace to thee |
(See “Account” Apparatus: The Plan for Completion of the Work.)
| 2.a. Ruskinʼs Numbering (Items “Wanted”) | 2.b. Title of Section or Work | 2.c. Identities and Sources of Illustrations | 2.d. Ruskinʼs Numbering (Illustrations Completed?) |
| 0 | Heidelberg (see also Table 1) | Begin with mountain. Tournament. Spectre. the Castle by moonlight. Prout Old House Prout on the Rhine. Braubach 23 | |
| 0 | St Goar (see also Table 1) | Whirlpool. Godesberg. Rheinfels. Drachenfels. 24 | — 0 |
| 0 | Coblentz (see also Table 1 [Ehrenbreistein]) | Vignette tower, Prout. Fortress. Fortress my own. Pines. 25 | — 0 |
| 02 | Strasburg (see also Table 1) | Prout. The well. | The swiss cottages | × Un de les; William Tell Boys Own Book 26 | — 1 |
| 4 | Schaffhaus [i.e., Schaffhausen] (see also Table 1) | — 4 | |
| 3 | The Alps. (see also Table 1) | My own | — 3 |
| 3 | Fall of the Rhine (see also Table 1) | Turner 27 | — 3 |
| 3 | Constance (see also Table 1) | Recollection 28 | — 3 |
| 3 | Werdenberg (see also Table 1) | On the Rhine near Sargans with thunder — Also — Haymakers. 29 | |
| 1 | Pfaffers (see also Table 1) | Ravine, On the Rhine near Tusis, Coire — Chateau of Trostberg. Brockedon 30 | — 0 |
| 3 | Passing Alps (see also Table 1) | Hannibal Alps at Daybreak 31 | — |
| 0 | Via mala (see also Table 1) | Brockedon, goats. Two from coloured plates 32 | |
| 0 | Splugen (see also Table 1) | Covered bridge, Galleries coloured, Fountain. Ravine of Rofla. 33 | |
| 2 | The summit (see also Table 1) | Arch of snow with torrent Helvellyn 34 | — |
| 0 | The descent (see also Table 1) | Brockedon. Passage of Cardinele coloured. Cascade. Vineyards of Chiavenna. 35 | |
| 2 | Como. (see also Table 1) | Sketch on lake of Chiavenna with boat. Como from Stanfield, Small part town 36 | — 1 |
| 1 | Cadenabia [i.e., Cadenabbia] (see also Table 1) | Rogers Italy. Como from Lord Byron, Lecco from Brockedon. Turner. beginning of Rogers memory 37 | 0 |
| 2 | Villa plin [i.e., Villa pliniana] (see also Table 1) | Villa Poro. Cascata di Nesso. Prouts port of Como Como from Road to Erba. Brockedon 38 | |
| 4 | Milan (see also Table 1) | the cathed 39 | |
| 2 | The duomo (see also Table 1) | 2 of the cathedral 40 | |
| 3 | The corso (see also Table 1) | The town with cathedral recollected 41 | |
| 4 | The certosa (see also Table 1) | ||
| 0 | Appenines. (see also Table 1) | mediterranean. 3 among the Appenines 42 | |
| 1 | Genoa (see also Table 1) | Brokedons Martello Tower. | |
| 1 | Marengo (see also Table 1) | Rogers. view of the Alps near Turin ditto of the Appenines. | |
| 2 | Turin (see also Table 1) | Brockedons Turin. My view. | |
| 2 | Novara (see also Table 1) | Mont Rosa, From Baths of Vallegio, | |
| 1 | Maggiore (see also Table 1) | On Lake of Maggiore [Illegible] my own Brockedon with Carlo .??? Mary's Borromean isles. Monte Rosa from near Lou??. Brockedon. | |
| 4 | Madonna [i.e., Madonna del monte] (see also Table 1) | ||
| 0 | Domo dʼOssola (see also Table 1) | Isola bella. Rogers. Domo dʼossola. from Brockedon (not from defile of Simplon) My own view with crags 43 | |
| 0 | Farewell (see also Table 1) | Brockedon from defile with Domo d'Ossola. Entrance to Gondo Gallery. vignette. my own two. 44 | |
| 2 | Glaciers (see also Table 1) | Brockedon Defile of Dovedro looking back. Bernese Alps from Simplon. An adventure rogers 45 | —1 |
| 4 | Brieg (see also Table 1) | My recollection — 3. The glaciers of the Rhone. 46 | — 2 |
| 2 | Tourtman (see also Table 1) | Waterfall, my own volcano view 47 | |
| 2 | Martigny (see also Table 1) | Rogers. The valley of Rhône above, Martigny from Brockedon 48 | |
| 1 | Ascent (see also Table 1) | Brockedons [Illegible] of St. Pierre | |
| 0 | great St B [i.e., The Grand St. Bernard] (see also Table 1) | ||
| 1 | St. Maurice (see also Table 1) | ||
| 3 | lake of Gen [i.e., The Lake of Geneva] (see also Table 1) | ||
| 2 | Chillon (see also Table 1) | ||
| 3 | Lausanne (see also Table 1) | ||
| 3 | Fribourg (see also Table 1) | ||
| 2 | Berne (see also Table 1) | ||
| 3 | Thun (see also Table 1) | ||
| 3 | Interlaken (see also Table 1) | ||
| 2 | Jungfrau (see also Table 1) | ||
| 0 | The Giesbach (see also Table 1) | ||
| 0 | Lucerne (see also Table 1) | ||
| 3 | Aart (see also Table 1) | ||
| 1 | Rigi (see also Table 1) | ||
| 4 | Goldau (see also Table 1) | ||
| Schwytz (see also Table 1) | |||
| 3 | Einsideln (see also Table 1) | ||
| 4 | Lake of Zurich (see also Table 1) | ||
| 3 | Basle (see also Table 1) | ||
| 2 | Rhine, The (see also Table 1) | ||
| 2 | Balstall (see also Table 1) | ||
| 4 | Neufchatel (see also Table 1) | ||
| 1 | Geneva (see also Table 1) | ||
| Chamouni (see also Table 1) | |||
| 1 | Mont Blanc (see also Table 1) | ||
| 3 | Source of Arveron (see also Table 1) | ||
| 4 | The morning (see also Table 1) | Vol 4 | |
| 2 | Montanvert (see also Table 1) | × | |
| 3 | Mer de Glace (see also Table 1) | ||
| 3 | Last walk (see also Table 1) | ‐ 1 | |
| 1 | Farewell (see also Table 1) | ||
| 1 | Lyons (see also Table 1) | ||
| 2 | Dijon (see also Table 1) | ||
| Paris (see also Table 1) | |||
| Perelachaise (see also Table 1) | |||
| Last night (see also Table 1) | |||
| Old England (see also Table 1) |
| 7 | 50 | 96 | 136 | 69 |
| 4 | 2 | 1 | 1 | 56 |
| 4 | 1 | 1 | 1 | 125 |
| 2 | 4 | 2 | 1 | |
| 2 | 1 | 1 | 3 | |
| 1 | 3 | 1 | 2 | |
| 1 | 2 | 2 | 4 | |
| 1 | 2 | 4 | 4 | |
| 3 | 4 | 4 | 4 | |
| 1 | 4 | 1 | 156 | |
| 4 | 4 | 3 | 125 | |
| 4 | 2 | 3 | 281 | |
| 2 | 2 | 1 | ||
| 4 | 2 | 1 | ||
| 41 | 3 | 2 | ||
| 2 | 4 | 3 | ||
| 3 | 3 | 4 | ||
| 4 | 1 | 3 | ||
| 50 | 2 | 1 | ||
| 96 | 2 | |||
| 136 |